| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | ক | Day | 7 | 0 | 7 | 0 | 0 | 7 |
| Six | খ | Day | 0 | 7 | 7 | 0 | 0 | 7 |
| Seven | ক | Day | 4 | 0 | 4 | 0 | 0 | 4 |
| Seven | খ | Day | 0 | 7 | 7 | 0 | 0 | 7 |
| Eight | খ | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Nine | ক | Day | 14 | 1 | 15 | 0 | 0 | 15 |
| Nine | খ | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Ten | ক | Day | 104 | 0 | 100 | 4 | 0 | 104 |
| Ten | খ | Day | 2 | 62 | 60 | 4 | 0 | 64 |
| Eleven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | মানবিক | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | ব্যবসায় শিক্ষা | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | মানবিক | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | ক | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 131 | 87 | 210 | 8 | 0 | 218 | ||
